Description
| SKU | ALK0462855 |
| Car Brands | Audi, Seat, Skoda, Volkswagen |
| Category | Opening Tools |
| Manufacturer | Lishi |
| Condition | New |
Application Guide: Makes and Models
The following table organizes the vehicles associated with this specific key profile. Note that the extended year ranges (up to 2024) typically cover multiple generations of the same model.
| Make | Model | Year Range |
| CITROEN | Berlingo (Euro & Export) | 2002 – 2024 |
| CITROEN | Berlingo (UK Models) | 2008 – 2024 |
| CITROEN | C1 | 2004 – 2024 |
| CITROEN | C2 | 2003 – 2024 |
| CITROEN | C3 | 2002 – 2024 |
| CITROEN | C4 | 2005 – 2024 |
| CITROEN | C6 | 2006 – 2024 |
| CITROEN | C8 | 2002 – 2024 |
| PEUGEOT | 1007 | 2005 – 2024 |
| PEUGEOT | 107 | 2005 – 2024 |
| PEUGEOT | 407 | 2003 – 2024 |
| PEUGEOT | Partner | 2002 – 2024 |
| PEUGEOT | Ranch | 2002 – 2024 |
| RENAULT | Clio | 2006 – 2024 |
| RENAULT | Modus | 2004 – 2024 |
| RENAULT | Twingo | 2007 – 2024 |
| VAUXHALL / OPEL | Movano | 2011 – 2024 |
| VAUXHALL / OPEL | Vivaro | 2014 – 2024 |
Key Blade VA2: Technical Specifications
-
Type: 4-track internal laser key.
-
Positions: 6 cut positions.
-
Depths: 6 possible cut depths.
-
Depth Mapping: Depths are typically indicated by the letters A, B, C, D, E, and F (where A is the deepest).
-
Decoding: Can be opened and decoded using the VA2 (T2) Lishi tool.
Tips for Opening Locks with the VA2 Lishi Tool
-
Tension: Use light to medium tension for these specific locks.
-
Wafer Markings: The cuts are stamped directly onto the internal wafers, making it possible to decode the lock through physical disassembly if necessary.
-
Decoding Direction: Always decode these locks in the opposite direction to the one in which they were successfully picked/opened.














