1.950,00 $ Original price was: 1.950,00 $.1.650,00 $Current price is: 1.650,00 $.
The Dolphin 005 Key Cutter is a compact and reliable key cutting machine designed for accuracy and ease of use. It delivers fast, clean cuts on a wide range of keys, making it ideal for locksmith shops and mobile technicians. With a durable build and powerful motor, the Dolphin 005 ensures consistent performance and professional results every time.
Xhorse Dolphin XP-005 XP005 Key Cutting Machine with M5 Clamp for All Key Lost With Battery Version
What is new features of Dolphin XP-005?
With M5 clamp, fully covers M1, M2 Clamp.
Product Introduction:
Xhorse XP-005 XP0502EN is the third generation key CNC machine, it is often used for duplicating automobile mechanical keys, changing key bitting, and solutions when all keys are lost. As a portable CNC machine, it is preferred by locksmiths to take out for work by car. Moreover, Xhorse XP-005 supports online upgrade and can update the new key data in time.
Product Features:
Portable and Convenient
M5 Clamp
One year warranty, free technical support, online service to provide remote control support.
Key Database
The built-in genuine key database is convenient for the tooth shape query when all keys are lost.
Bluetooth Connection
| Model | DOLPHIN XP-005 | Condor XC-MINI PLUS |
| Picture | ![]() | ![]() |
| Screen | Small screen showing Bluetooth status | LED Display 1024×600 Adjustable Touch-Screen |
| Spindle | Mechanical shaft +60W DC motor ( foreign brand) | Electric spindle brushless 300W, built-in angular contact bearing |
| Transmission Mechanism | T-shaped screw + anti-backlash nut | Ball screw |
| Guide | Roller guide | Cross-track |
| Shell | Base aluminum alloy die-casting, the upper body is made of plastic shell and the body is made of integrated aluminum alloy die-casting | Plastic outer casing body is formed by body alloying die casting |
| Operating System | Mobile phone APP | Stand-alone/Mobile phone APP |
| Battery | No built-in battery | (optional) Power supply adapter with Battery |
| Built-in Database | Yes | Yes |
| All Keys Lost | Yes, with network connection | Yes, offline operation |
| Fixture | Standard fixture | Two sets of standard fixtures |
| Operation | No touch screen, no built-in database | Quick start, with touch screen, built-in database |
| Offline Operation | No | Yes |
| Dedicated App | Yes | Yes |
| Protecting Mask | Simple protective cover | Comprehensive protection |
| VVDI MB Binding | Yes. After binding, VVDI MB is one token free everyday. | Yes. After binding, VVDI MB is one token free everyday. |
| Cutting Speed | 1X SPEED | 2X SPEED |
| Weight | 18KG | 24KG |
| Warranty | 1 year | 3 years |
| Update | Update online via Xhorse Update Kit | Update online via Xhorse Updat |
Product Specifications:
| Series | DOLPHIN Key Cutting Machine Series |
| Model | XP-005 |
| Working temperature | -10~50℃ |
| Working Humidity | 10%~90% |
| Input voltage | 12-24V |
| Cutting power | 100W |
| Standby power | 15W |
| Motor Rotation Speed | 10000-13000RPM |
| Rated torque | 0.15N.m |
| USB Port | USB2.0 |
| Machine Dimension | 315*218*270mm |
| Package Dimension | 510*315*345mm |
| Net Weight | 15kg |
| Gross Weight | 18kg |
Package Includes:




WhatsApp us