Description
| SKU | ALK05783 |
| Car Brands | Toyota, Lexus |
| Category | Keys And Remotes, Remote Pcb |
| Sub Category | Smart Key |
| Manufacturer | Lonsdor |
| Condition | New |
| PN LT20-01J0 |
| Buttons 4 |
| SKU DK05783 |
Product Overview
| Item | Details |
|---|---|
| Product Name | Lonsdor LT20-01J0 Universal Smart Remote PCB |
| Model | LT20-01J0 (LT2001J0) |
| Category | Remote PCB |
| Brand | Lonsdor |
| Product Code | DK05783 |
| Supported Brands | Toyota, Lexus |
| Frequency | 433 / 315 MHz (Adjustable) |
| Buttons | 4 Buttons (Lock, Unlock, Trunk, Panic) |
| Chip Support | 40 / 80 Bit |
LT20 Series Boards Specifications
| Board | P1/P4 | Frequency (MHz) | Modulation | Package | Buttons |
|---|---|---|---|---|---|
| 3370 | 98 | 312.00 / 314.35 / 315.12 / 433.92 | ASK | Bubble Pack | Lock, Unlock, Trunk, Panic |
| A433 | 98 | 433.92 | ASK | Bubble Pack | Lock, Unlock, Trunk, Panic |
| F433 | 98 | 433.92 | FSK | Bubble Pack | Lock, Unlock, Trunk, Panic |
| 5290 | 98 / 78 | 312.00 / 314.35 / 315.12 / 433.92 | FSK | Bubble Pack | Lock, Unlock, Trunk, Panic |
| 0140 | 94 | 312.00 / 314.35 / 315.12 / 433.92 | ASK | Bubble Pack | Lock, Unlock, Trunk, Panic |
LT20-01 Smart Key Functions Compatibility
| # | Function | K518 Series | KH100 |
|---|---|---|---|
| 1 | Get Version Information | √ | √ |
| 2 | Read Button Function | √ | √ |
| 3 | Convert Button Function | √ | √ |
| 4 | Unlock Key | √ | √ |
| 5 | Upgrade Key | √ | √ |
| 6 | Modify Frequency | √ | √ |
| 7 | Copy Smart Key (8A) | × | √ |
| 8 | Convert Smart Key Type | √ | √ |
| 9 | Modify Remote Count Value | √ | √ |
| 10 | Generate Emergency Key | √ | × |
Key Features
| Feature |
|---|
| Stable performance & high quality |
| Supports multiple board types & frequencies |
| Easy generation using K518 / KH100+ devices |
| Adjustable frequency support |
| Multi-function smart key programming |
Functions List
| # | Function |
|---|---|
| 1 | Get Version Info |
| 2 | Read Button Type |
| 3 | Convert Button Functions |
| 4 | Unlock Key |
| 5 | Upgrade Smart Key |
| 6 | Modify Frequency |
| 7 | Smart Key Copy |
| 8 | Convert Smart Key Type |
| 9 | Modify Remote Count Data |
| 10 | Generate Emergency Key |
Supported Vehicle Models
| Brand | Models | Year |
|---|---|---|
| Toyota | Camry | 2015 – 2021 |
| Toyota | Corolla | 2015 – 2019 |
| Toyota | C-HR | 2019 |
| Toyota | RAV4 | 2015 – 2021 |
| Toyota | Land Cruiser | 2016 – 2021 |
| Toyota | Highlander | 2015 – 2021 (PIN required for 2021) |
| Lexus | NX / ES / GS / RX / LS / UX Series | 2014 – 2021 |
| Toyota | Alphard / Vellfire (Werefard corrected) | — |















