Description
| SKU | ALK05210 |
| Car Brands | Honda |
| Category | Opening Tools |
| Manufacturer | Lishi |
| Condition | New |
Vehicle Compatibility List (For Guidance Only)
| Brand | Model | Years |
|---|---|---|
| Acura | CSX | 2006 – 2011 |
| Acura | EL (Canada) | 2003 – 2005 |
| Acura | ILX | 2013 – 2018 |
| Acura | MDX | 2007 – 2018 |
| Acura | NSX | 2017 |
| Acura | RDX | 2007 – 2018 |
| Acura | RLX | 2014 – 2018 |
| Acura | TL | 2007 – 2014 |
| Acura | TLX | 2015 – 2018 |
| Acura | TSX | 2009 – 2014 |
| Acura | ZDX | 2010 – 2013 |
| Honda | Accord | 2003 – 2018 |
| Honda | Civic | 2003 – 2018 |
| Honda | Crosstour | 2010 – 2016 |
| Honda | CR-V | 2002 – 2018 |
| Honda | CR-Z | 2011 – 2014 |
| Honda | Element | 2003 – 2011 |
| Honda | Fit | 2007 – 2018 |
| Honda | HR-V | 2016 – 2018 |
| Honda | Insight | 2010 – 2014 |
| Honda | Odyssey | 2003 – 2018 |
| Honda | Pilot | 2003 – 2018 |
| Honda | Ridgeline | 2006 – 2014 |
| Honda | Ridgeline | 2017 – 2018 |
| Honda | S2000 | 2004 – 2009 |
66HON Key Specifications (4-Track External Laser Key)
- 4-track external laser key
- Contains 6 cut positions
- Features 6 possible cut depths
- Depths are typically indicated as: 1, 2, 3, 4, 5, 6 (where 6 is the deepest)
- Can be picked and decoded using the Lishi 66HON tool
Professional Tips for Using Lishi 66HON
- These locks are more difficult than most to pick
- The lock contains split wafers, meaning each side operates independently
- When picking:
- You will pick one side first
- The lock will turn halfway
- Then pick again to fully unlock
- The lock will remain in the open position and must be picked again before returning it from the half-turn position back to the locked state
- The tool can then be safely removed
- Always decode the lock in the same direction as picking




















