Description
| SKU | ALK04661 |
| Car Brands | Buick, Cadillac, Chevrolet, Gmc, Opel |
| Category | Opening Tools |
| Manufacturer | Lishi |
| Condition | New |
GM Vehicle Reference Guide (Buick, Chevrolet, GMC) (Opel)
| Make | Model | Year Range |
| BUICK | Allure | 2010 – 2012 |
| Encore | 2014 – 2018 | |
| LaCrosse | 2010 – 2016 | |
| Regal | 2011 – 2017 | |
| Verano | 2012 – 2017 | |
| — | — | — |
| CHEVROLET | Camaro | 2010 – 2016 |
| Caprice PPV | 2014 – 2017 | |
| Cruze | 2011 – 2016 | |
| Equinox | 2010 – 2016 | |
| Express | 2015 – 2017 | |
| Impala | 2014 – 2017 | |
| Malibu | 2013 – 2016 | |
| Silverado | 2014 – 2015 | |
| Sonic | 2012 – 2017 | |
| Spark | 2016 – 2017 | |
| SS | 2014 – 2017 | |
| Trax (Canada) | 2013 – 2017 | |
| Volt | 2011 – 2015 | |
| — | — | — |
| GMC | Terrain | 2010 – 2018 |
| — | — | — |
| VAUXHALL / OPEL | Agila | 2004 – 2008 |
| Astra H | 2004 onwards | |
| Combo van | 2004 onwards | |
| Corsa C | 2004 – 2007 | |
| Corsa D | 2007 onwards | |
| Insignia | 2008 onwards | |
| Meriva | 2004 – 2010 | |
| Signum | 2003 – 2008 | |
| Tigra B | 2005 onwards | |
| Vectra C | 2004 – 2008 | |
| Zafira | 2005 onwards |
100HU Key Blade
- Double-sided internal track laser-cut key
- 8 or 10 cutting positions
- 4 possible cutting depths
- Depths are usually indicated by numbers 1, 2, 3, and 4 (4 being the deepest)
- Can be opened and decoded using the Lishi 100HU tool
Lishi 100HU Usage Tips
- Use light to medium tension when working on these locks
- The cuts are stamped on the internal wafers, so decoding by disassembly is possible
- Decode these locks in the same direction as the opening direction

















